Blue Star Inverter AC Error Code
Md Adnan •
| SR NO | ERROR CODE ON IDU | ERROR CODE DESCRIPTION |
| 1 | EE | ODU EEPROM ERROR |
| 2 | E6 | COMMUNICATION ERROR |
| 3 | LC | COMPRESSOR STARTUP FAILURE |
| 4 | LC | COMPRESSOR OUT OF STEP FAULT |
| 5 | P7 | IPM ERROR |
| 6 | F5 | ODU DISCHARGE TEMP. SENSOR ERROR |
| 7 | F4 | ODU COIL TEMP. SENSOR ERROR |
| 8 | F3 | AMBIENT TEMP. SENSOR ERROR |
| 9 | L3 | OUTDOOR DC FAN FAULT |
| 10 | E5 | AC INPUT OVER CURRENT PROTECTION |
| 11 | P5 | COMPRESSOR PHASE CURRENT PROTECTION |
| 12 | PH | AC OVERVOLTAGE & UNDERVOLTAGE PROTECTION |
| 13 | P4 | DC BUS-BAR HIGH VOLTAGE & LOW VOLTAGE PROTECTION |
| 14 | P8 | IPM OVER-HIGH TEMPERATURE PROTECTION |
| 15 | E4 | DISCHARGE TEMP-HIGH ERROR |
| 16 | E2 | IDU COIL FROZEN PROTECTION |
| 17 | E1 | ODU COIL MEDIUM-HIGH ERROR |
| 18 | E0 | IDU EEPROM ERROR |
| 19 | H6 | IDU FAN MOTOR ERROR |
| 20 | E8 | ZERO CROSSING ERROR |
| 21 | F2 | IDU COIL TEMP SENSOR ERROR |
| 22 | F1 | INDOOR ROOM TEMPERATURE SENSOR ERROR |
| 23 | EC | REFRIGERANT LEAK DETECTION |
| 24 | L1 | DRIVE PHASE VOLTAGE OVERLOAD PROTECTION |
| 25 | L2 | DRIVE PHASE VOLTAGE OVER-LOW PROTECTION |
| 26 | P3 | DRIVE PHASE CURRENT OVERLOAD FAULT |
| 27 | L4 | PHASE CURRENT SAMPLING ABNORMAL |
Sources:

3 responses to “Blue Star Inverter AC Error Code”
Hi
HE error
New model mein Blue star mein C6 Kone sa error hai