Haier Split AC Master Error Code
Md Adnan •

| Error Code | Flash | Time | Meaning |
|---|---|---|---|
| F12 / E0 | 1 | <1 min | Outdoor EEPROM (EE) fault |
| E4 / EE | 25 / — | <1 min | Indoor EEPROM fault |
| E1 | 26 / — | <1 min | Indoor fan / room temperature sensor fault |
| E2 | 27 / — | <1 min | Indoor fan zero-cross / heat-exchange sensor fault |
| E3 | 28 | — | Indoor coil sensor fault |
| E4 (Alt) | 29 | — | Indoor ambient temperature sensor fault |
| E14 | — | <1 min | Indoor fan motor malfunction |
| E7 / E6 / F3 | 15 / 2 / 4 / 6 | <1–30 min | Indoor–outdoor communication fault |
| E9 | 21 / / | <1 min | Indoor overload / WiFi / filter fault |
| F1 | 2 / 4 | 10 min | Power module protection / Outdoor air temp sensor fault |
| F2 / F23 | 5 / 24 | <1 min | Compressor overcurrent / Pipe temp sensor fault |
| F3 (Alt) | 6 | 30 min | Outdoor PCB / sensor communication fault |
| F4 | 7 / 8 | <1 min | Discharge overheat / PFC circuit fault |
| F5 | 8 | — | Compressor temperature sensor fault |
| F6 | 9 / 12 | <1 min | Ambient temp sensor / PFC-L fault |
| F7 | 10 / 11 | <1 min | Suction temp sensor / Outdoor AC fan fault |
| F8 | 9 / 11 | 30 min | Outdoor DC fan motor fault |
| F9 | 12 | — | Compressor drive/control fault |
| F19 / L1 | 6 / 31 | <1 min | Voltage too high / low |
| L2 | 32 | — | DC over/under voltage protection |
| L3 | 33 | — | Drive phase current overload |
| L4 | 34 | — | Phase current sampling abnormal |
| F21 | 10 | <1 min | Defrost temperature sensor fault |
| F25 / P5 | 13 / 17 | 30 min | Discharge temperature sensor fault |
| P6 | 18 | — | Suction temperature sensor fault |
| P7 | 19 | — | Outdoor coil temperature sensor fault |
| P8 | 20 | — | Outdoor ambient temperature sensor fault |
| P9 | 21 | — | Outdoor DC fan fault |
| PC | 22 | — | Outdoor AC current protection |
| PH | 23 | — | Compressor phase current protection |
| F22 | 3 | 30 min | Outdoor overcurrent protection |
| F27 | 7 | 10 min | Compressor blocked |
| F11 | 18 | <1 min | Compressor running abnormal |
| F28 / P2 | 19 / 14 | 10 min | Compressor loss of synchronism |
| P1 | 13 | — | Compressor abnormal start / phase reverse |
| P3 | 15 | — | IPM (power module) fault |
| P4 | 16 | — | Compressor shell temperature protection |
| F13 | 16 | <1 min | Low refrigerant (gas) |
| F14 | 17 | <1 min | 4-way valve fault |
| EH | / | — | Humidity sensor fault |
Error Code Of EOW Models.
| Error Code | ODU Flash | Fault Details |
|---|---|---|
| EE | 25 | IDU EEPROM fault |
| F0 | 26 | IDU fan motor fault |
| E1 | 27 | IDU PCB zero-crossing fault |
| F3 | 28 | IDU evaporator temperature sensor fault |
| F1 | 29 | IDU room air temperature sensor fault |
| EF | 1 | ODU EEPROM fault |
| F6 | 2 | IDU to ODU communication fault |
| E4 | 4 | Compressor starting abnormal |
| E3 | 5 | Compressor out-of-step abnormal |
| F9 | 6 | IPM module fault |
| F5 | 8 | Compressor discharge temperature sensor fault |
| E5 | 9 | Compressor suction temperature sensor fault |
| F4 | 10 | Outdoor condenser temperature sensor fault |
| F2 | 11 | Outdoor ambient temperature sensor fault |
| E2 | 12 | Outdoor DC fan motor fault |
| P2 | 13 | ODU AC current protection |
| P0 | 14 | Compressor phase current protection |
| P7 | 15 | ODU over-high / over-low AC voltage protection |
| P8 | 16 | ODU over-high / over-low DC voltage protection |
| P9 | 17 | IPM overheat temperature protection |
| P1 | 18 | Compressor discharge temperature overheat protection |
| P5 | 19 | Cooling indoor coil anti-freezing protection |
| P6 | 20 | Cooling outdoor coil overheat protection |
| P4 | 21 | Heating indoor coil overheat protection |
| PA | 22 | Cooling outdoor ambient overheat protection |
| PE | 23 | Heating outdoor ambient overheat protection |
Service Bulletin
Our Error Code Sources For Authentic Data
Haier Organize there error code is very well inside this table


