Samsung RSH | Side By Side Series Refrigerator Error Code List
Md Adnan •
RSH Series Fridge Freezer Fault Codes

On the Samsung RSH series, the appliance signals faults in a slightly unusual way. Instead of displaying a standard error code, it uses the digital number segments on the fridge or freezer display. When an issue occurs, a specific segment of the numeral lights up, and each illuminated section corresponds to a particular fault, as outlined below:

You’ll find these on the display panel, which in normal operation should display full, properly formed digital numbers.

You’ll notice “-88” showing on both the freezer and fridge displays. When a fault is present, either the first or second “8” will illuminate a specific segment. The position of that lit segment corresponds to the error the appliance has registered.
Keep in mind, this indication only reflects the issue the system has detected. It doesn’t automatically confirm which part has failed — just the problem the control board is sensing.
Fault Codes
![]() | Second digit of fridge, section a | Ice maker sensor | Sensor error detected can be open circuit or shorted |
![]() | Second digit of fridge, section b | Fridge sensor | Sensor error detected can be open circuit or shorted |
![]() | Second digit of fridge, section c | Fridge defrost sensor | Sensor error detected can be open circuit or shorted |
![]() | Second digit of fridge, section d | Fridge fan error | Can be faulty fan motor, blocked etc. |
![]() | Second digit of fridge, section e | Icemaker error | Continual ice ejection, more than three times |
![]() | Second digit of fridge, section f | Coolzone sensor error | Sensor error detected can be open circuit or shorted |
![]() | Second digit of fridge, section g | Fridge defrost heater error | Samsung says “defrost completed accordign to the accumulated time” but we think this is just a straight up element fault. |
![]() | First digit of fridge, section d | Ice full | Yes, that’s right a fault code to let you know the ice bucket is full! |
![]() | Second digit of freezer, section a | Ambient temperature sensor | Sensor error detected can be open circuit or shorted |
![]() | Second digit of freezer, section b | Freezer sensor | Sensor error detected can be open circuit or shorted |
![]() | Second digit of freezer, section c | Freezer defrost sensor | Sensor error detected can be open circuit or shorted |
![]() | Second digit of freezer, section d | Freezer fan error | Again, can be blocked, open circuit etc. |
![]() | Second digit of freezer, section e | Condenser fan error | Blocked or faulty |
![]() | Second digit of freezer, section g | Freezer defrost error | Samsung says again this is “defrost completed according to the accumulated time” whcih we think means, the fridge freezer thinks it’s defrosted okay but it’s still packed full of ice. |
![]() | First digit of fridge, section a | Damper heater error | Samsung says, “damper heater open” when what we think they mean is that the heater is detected as being open circuit |
![]() | First digit of freezer, section | Communication error | Not good news, comms error between the load and main boards |
Diagnostic Help
Please understand that in order to use the following it is expected that;
- You know what you are looking at
- You know how to test things using a multimeter
- You understand the general principles
If you are at all unsure, we strongly recommend that you seek the help of a professional repair technician.
![]() | Second digit of freezer | Freezer sensor | Connector loose/slipped out or open contact, wire cut or short circuited, abnormal sensing temperature (+50°C and over, or -50°C and lower) | The voltage should be within the range of 4.5V~1.0V between MAIN PCB CN30 #3 and #9. |
![]() | Second digit of fridge | Fridge sensor | Connector loose/slipped out or open contact, wire cut or short circuited, abnormal sensing temperature (+50°C and over, or -50°C and lower) | The voltage should be within the range of 4.5V~1.0V between MAIN PCB CN30 #7 and #9. |
![]() | Second digit of freezer | Freezer defrost sensor | Connector loose/slipped out or open contact, wire cut or short circuited, abnormal sensing temperature (+50°C and over, or -50°C and lower) | The voltage should be within the range of 4.5V~1.0V between MAIN PCB CN30 #4 and #9. |
![]() | Second digit of fridge | Fridge defrost sensor | Connector loose/slipped out or open contact, wire cut or short circuited, abnormal sensing temperature (+50°C and over, or -50°C and lower) | The voltage should be within the range of 4.5V~1.0V between MAIN PCB CN30 #10 and #9. |
![]() | First digit of fridge | Ambient sensor | Connector loose/slipped out or open contact, wire cut or short circuited, abnormal sensing temperature (+50°C and over, or -50°C and lower) | The voltage should be within the range of 4.5V~1.0V between MAIN PCB CN30 #11 and #12. |
![]() | Second digit of fridge | Coolselect zone sensor | Connector loose/slipped out or open contact, wire cut or short circuited, abnormal sensing temperature (+50°C and over, or -50°C and lower) | The voltage should be within the range of 4.5V~1.0V between MAIN PCB CN30 #13 and #14. |
| Second digit of fridge | Icemaker sensor | Connector loose/slipped out or open contact, wire cut or short circuited, abnormal sensing temperature (+50°C and over, or -50°C and lower) | The voltage should be within the range of 4.5V~1.0V between MAIN PCB CN30 #3 and #4. |
![]() | Second digit of freezer | Freezer fan error | Bad feedback signalling wire contact, motor wire slipped out or loose, defective motor. | The voltage should be 7V~12V between main control module or PCB CN74 grey and blue. |
![]() | Second digit of fridge | Fridge fan error | Bad feedback signalling wire contact, motor wire slipped out or loose, defective motor. | The voltage should be 7V~12V between main control module or PCB CN74 grey and green. |
![]() | Second digit of freezer | Condensor fan error | Bad feedback signalling wire contact, motor wire slipped out or loose, defective motor. | The voltage should be 7V~12V between main control module or PCB CN74 grey and yellow. |
![]() | Second digit of freezer | Freezer defrost error | Connector loose, slipped out or open contact, wire cut or short circuit, defective thermistor, or if it keeps heating during fridge defrost even after it does defrosting for 80 minutes. | Disconnect main control module PCB CN70 from PCB, and read the resistance between orange and brown wire terminals (Refer to the Wire Diagram for the resistance value, not usually required).0 Ohm will be a heater short∞ Ohm wire cut/loose or a blown thermistor |
![]() | Second digit of fridge | Fridge defrost error | Connector loose, slipped out or open contact, wire cut or short circuit, defective thermistor, or if it keeps heating during fridge defrost even after it does defrosting for 80 minutes. | Disconnect main control module PCB CN70 from PCB, and read the resistance between orange and white wire terminals (Refer to the Wire Diagram for the resistance value, not usually required).0 Ohm will be a heater short∞ Ohm wire cut/loose or a blown thermistor |
![]() | Second digit of fridge | Icemaker error | Icemaker ice ejection for more than 3 times or horizontal positioning errorOnly for dispenser models | Pretty much, replace the icemaker unit! |
![]() | Second digit of freezer | Damper heater error | Damper heater is sensed as open circuit due to connector loose or slipped out or can be open circuit, wire cut. | Disconnect main control module PCB CN73 from PCB, and read the resistance between black and brown wire terminals (Refer to the Wire Diagram for the resistance value, not usually required).0 Ohm will be a heater short∞ Ohm wire cut/loose |
![]() | First digit of fridge | Comms error | No communication between MICOM MAIN and LOAD => The LC E error code will light up with alarm sounds. | This problem needs a oscilloscope to do the error check. So, it is more realistic checking the error after replacing main and power PCBs. |






