Samsung Split Inverter AC Master Error Codes
Md Adnan •

Samsung All C Series Error Codes
- C Series = Newer simplified error system
- E Series = Older grouped diagnostic system
| Error Code | Meaning | Solution |
|---|---|---|
| C101, C102 | Communication Error | Check indoor–outdoor communication wire, terminals, and ensure ODU PCB power ON. |
| C108 | Set Address Error | Reset indoor/outdoor address and check DIP switch setting. |
| C121 | Indoor Room Temperature Sensor Error | Check room sensor wiring, measure resistance, replace sensor if faulty. |
| C122 | Indoor Coil Sensor Error | Check indoor coil sensor connection or replace sensor. |
| C123 | Indoor Coil Sensor Middle Error | Check middle coil sensor wiring/resistance; replace if faulty. |
| C140 | Indoor Dust Sensor Error | Check dust sensor connector and clean/replace sensor. |
| C142 | Indoor Humidity Sensor Error | Check humidity sensor wiring or replace sensor. |
| C143 | Indoor Motion Sensor Error | Check motion sensor connection or replace sensor module. |
| C154 | Indoor Fan Error | Check indoor fan motor, connector, and PCB output. |
| C161 | Mixed Operation Error | Check mode setting of all indoor units; set same mode (cool/heat). |
| C162 | Indoor EEPROM Error | Reset power; if error remains replace indoor PCB. |
| C163 | Indoor Option Error | Check option code setting and reset correctly. |
| C187 | Indoor K1 Filter Feedback Error | Check filter switch and wiring. |
| C665 | Indoor Drain Pump Error | Check drain pump, float switch, wiring, and blockage. |
| C470 | Outdoor EEPROM Error | Power reset; if repeated replace outdoor PCB. |
| C416 | Outdoor Discharge Temp Sensor Error | Check discharge sensor wiring or replace sensor. |
| C464 | Outdoor IPM Over Current Error | Check compressor, IPM module, and wiring for short. |
| C465 | Outdoor Comp V/I Limit Error | Check compressor load, refrigerant pressure, and PCB. |
| C468 | Outdoor Current Sensor Error | Check current sensor wiring or replace PCB. |
| C461 | Outdoor Compressor Starting Error | Check compressor wiring, capacitor (if any), and PCB. |
| C467 | Compressor Wire Missing | Check compressor terminal wiring and connection. |
| C469 | Outdoor DC Link Voltage Sensor Error | Check DC link sensor circuit or outdoor PCB. |
| C488 | Outdoor AC Input Voltage Sensor Error | Check AC input voltage and sensor circuit on PCB. |
| C458 | Outdoor Fan Error | Check outdoor fan motor, capacitor, and PCB output. |
| C500 | Outdoor Inverter PCB Heat Sink Sensor Error | Check IPM heat sink temperature sensor and cooling. |
| C462 | AC Input Limit Trip | Check supply voltage, wiring, and breaker. |
| C404 | Overload Error | Check compressor load, airflow, and refrigerant pressure. |
| C574 | Gas Shortage Error | Check refrigerant level and recharge gas. |
| C422 | EEV / Valve Close Error | Check EEV valve wiring and operation; replace if faulty. |
| C554 | Gas Leak Error | Check refrigerant leakage points and repair, then recharge gas. |
| Error Code | Meaning | Solution |
|---|---|---|
| C466 | DC Link Voltage Under / Over Error | Check DC link capacitor, voltage supply, and outdoor PCB. |
| C484 | PFC Over Load Error | Check PFC circuit and outdoor PCB. |
| C483 | Over Voltage Protection Error | Check AC input voltage and stabilizer/power supply. |
| C221 | Outdoor Temperature Sensor Error | Check outdoor temp sensor wiring or replace sensor. |
| C251 | Discharge Temperature Sensor Error | Check discharge sensor wiring or replace sensor. |
| C474 | Heatsink Sensor Error | Check heatsink temperature sensor and PCB connection. |
| C485 | Input Current Sensor Error | Check input current sensor circuit or replace PCB. |
| C231 | Condenser Temperature Sensor Error | Check condenser temperature sensor wiring or replace sensor. |
| C203 | Compressor Time Out Error | Check compressor operation, wiring, and inverter PCB. |
| C471 | EEPROM Data Error (Micom Communication) | Reset power; if repeated replace outdoor PCB. |
| C440 | Prohibit Operation Condition (Heating) | Check system condition and operation mode settings. |
| C441 | Prohibit Operation Condition (Cooling) | Check system condition and operation mode settings. |
Samsung E Series Error Codes
| Error Code | Meaning | Solution |
|---|---|---|
| E1 21 | Indoor unit room temperature sensor error (Open/Short) | Check indoor room thermistor wiring and connector. Measure resistance and replace sensor if faulty. |
| E1 22 | Indoor unit heat exchanger temperature sensor error (Open/Short) | Inspect evaporator heat exchanger sensor and wiring. Replace thermistor if open or short. |
| E1 23 | Indoor unit heat exchanger out temperature sensor error (Open/Short) | Check outlet thermistor and PCB connector. Replace sensor if resistance is abnormal. |
| E1 28 | Indoor unit sensor error – evaporator pipe IN sensor (Self diagnosis) | Verify sensor mounting and wiring on evaporator inlet pipe. Replace sensor if damaged. |
| E1 29 | Indoor unit sensor error – evaporator pipe OUT sensor (Self diagnosis) | Check outlet pipe thermistor and wiring. Replace sensor if faulty. |
| E1 54 | Indoor unit fan error | Inspect indoor fan motor, wiring, and driver circuit. Replace fan motor if not spinning. |
| E1 63 | Indoor unit EEPROM option error | Power reset system. If error continues, reprogram or replace indoor PCB. |
| E1 71 | EVA-MID break away | Check evaporator middle sensor wiring and connectors. |
| E1 72 | EVA-IN break away | Inspect evaporator inlet sensor harness and replace if damaged. |
| E1 73 | EVA-OUT break away | Check evaporator outlet thermistor wiring and PCB connection. |
| E2 01 | Number of indoor units mismatched | Check configuration settings and system addressing. |
| E2 02 | Communication error between outdoor and indoor unit | Inspect communication cable, terminals, and polarity between units. |
| E2 03 | Outdoor communication error between main MICOM and INV MICOM | Check outdoor PCB communication circuit and connectors. Replace PCB if necessary. |
| E2 06 | Outdoor temperature sensor error (Short/Open) | Measure outdoor air thermistor resistance and replace if defective. |
| E2 37 | Condenser temperature sensor error | Inspect condenser pipe thermistor and wiring. Replace sensor if faulty. |
| E2 46 | Outdoor unit sensor error | Check outdoor sensor harness and PCB connector. |
| E2 51 | Compressor discharge temperature sensor error | Inspect discharge thermistor near compressor and replace if needed. |
| E2 61 | Compressor discharge sensor detached (Self diagnosis) | Reattach discharge sensor properly to pipe and check wiring. |
| E2 62 | Compressor OLP sensor error (Short/Open) | Check overload protection sensor wiring and replace if faulty. |
| E3 20 | Evap IN1 sensor short/open | Check evaporator IN1 thermistor and replace if defective. |
| E3 31 | Evap IN2 sensor short/open | Inspect second evaporator inlet thermistor wiring. |
| E3 32 | Evap IN3 sensor short/open | Test thermistor resistance and replace if abnormal. |
| E3 33 | Evap IN4 sensor short/open | Check sensor connection and replace if faulty. |
| E3 34 | Evap IN5 sensor short/open | Inspect wiring harness and replace thermistor if needed. |
| E3 35 | Evap OUT1 sensor short/open | Check evaporator outlet sensor and replace if defective. |
| E3 36 | Evap OUT2 sensor short/open | Inspect outlet thermistor wiring and connection. |
| E3 37 | Evap OUT3 sensor short/open | Measure sensor resistance and replace if faulty. |
| E3 38 | Evap OUT4 sensor short/open | Check wiring harness and thermistor mounting. |
| E3 39 | Evap OUT5 sensor short/open | Replace outlet thermistor if open/short detected. |
| E4 01 | Outdoor unit freezing (Compressor stop) | Check refrigerant level, airflow, and outdoor coil for icing. |
| E4 04 | Outdoor unit discharge temperature safety control | Inspect refrigerant charge, condenser fan, and airflow. |
| E4 06 | Outdoor unit high discharge temperature safety control | Check compressor load, refrigerant level, and condenser cleanliness. |
| E4 40 | High temperature (above 30°C) outdoor as heating mode | Verify outdoor ambient temperature sensor and system settings. |
| E4 41 | Low temperature (below 0°C) outdoor as cooling mode | Ensure operating mode matches ambient conditions. |
| E4 48 | Outdoor fan error | Check outdoor fan motor, capacitor, and wiring. |
| E4 58 | Inverter compressor starting failure (5 times) | Inspect compressor wiring, inverter PCB, and power supply. |
| E4 61 | Compressor trip by input current control mode | Check compressor current draw and inverter PCB. |
| E4 62 | Compressor trip by OLP temperature control mode | Inspect compressor overload protection and cooling conditions. |
| E4 63 | Over current | Check power supply, inverter module, and compressor load. |
| E4 65 | Compressor V limit error | Check voltage supply and inverter PCB components. |
| E4 67 | DC link voltage error (Under 150V / Over 410V) | Measure DC bus voltage and check rectifier circuit. |
| E4 68 | Abnormal compressor running (Rotation error) | Inspect compressor wiring and inverter drive circuit. |
| E4 69 | Current sensor error | Check current sensor circuit on inverter PCB. |
| E4 70 | DC link voltage sensor error | Inspect voltage sensing circuit and PCB components. |
| E4 71 | IPM error | Check inverter power module and cooling system. |
| E4 72 | Inverter MICOM zero crossing error | Inspect inverter control PCB. Replace if necessary. |
| E4 83 | Over voltage error | Check supply voltage stability and inverter PCB protection circuit. |
2. Samsung Inverter AC Error Codes
| Display Code | System Code | LED Blink Count | Timer Lamp Status | Error Meaning | Technician Solution |
|---|---|---|---|---|---|
| E0 | EH00 | 1 | OFF | Indoor unit EEPROM error | Reset power. If error continues, replace indoor PCB. |
| E1 | EH01 | 2 | OFF | Indoor–outdoor communication error | Check communication cable, terminals, polarity, and outdoor PCB power. |
| E2 | EH02 | 3 | OFF | Zero-cross signal detection error | Check indoor PCB power supply circuit and wiring. Replace PCB if faulty. |
| E3 | EH03 | 4 | OFF | Indoor fan speed abnormal | Inspect fan motor, wiring, and fan driver circuit. Replace motor if necessary. |
| E4 | EH60 | 5 | OFF | Indoor room temperature sensor (T1) error | Check sensor wiring and resistance. Replace thermistor if open or short. |
| E5 | EH61 | 6 | OFF | Evaporator coil temperature sensor (T2) error | Inspect coil sensor wiring and replace sensor if faulty. |
| E7 | EH0B | 9 | OFF | Communication error between Indoor PCB and Display PCB | Check display cable connection and PCB communication circuit. |
| EC | ELOC | 7 | OFF | Refrigerant leak detected | Inspect refrigerant lines for leaks, repair leak, and recharge gas. |
| F0 | PC08 | 1 | ON | Current overload protection | Check compressor current draw, refrigerant pressure, and inverter PCB. |
| F1 | ECS3 | 2 | ON | Outdoor air temperature sensor (T4) error | Inspect outdoor sensor wiring and replace thermistor if defective. |
| F2 | ECS2 | 3 | ON | Condenser coil temperature sensor (T3) error | Check condenser sensor connection and replace if faulty. |
| F3 | ECS4 | 4 | ON | Compressor discharge temperature sensor (TP) error | Inspect discharge thermistor wiring and replace sensor if damaged. |
| F4 | ECS1 | 5 | ON | Outdoor unit EEPROM error | Reset system power. Replace outdoor PCB if error remains. |
| F5 | EC07 | 6 | ON | Outdoor fan speed abnormal | Check outdoor fan motor, capacitor, wiring, and PCB output. |
| P0 | PC00 | 1 | FLASH | IPM module malfunction / IGBT overcurrent protection | Inspect inverter module, compressor wiring, and PCB. Replace IPM if faulty. |
| P1 | PC01 | 2 | FLASH | Over voltage / Low voltage protection | Check power supply voltage and electrical connections. |
| P2 | PC02 | 3 | FLASH | IPM module overheating | Inspect heat sink cooling, outdoor fan, and inverter PCB. |
| P4 | PC04 | 5 | FLASH | Inverter compressor drive error | Check compressor wiring and inverter PCB drive circuit. |
| P6 | PC03 | 7 | FLASH | Low pressure protection | Check refrigerant level, leakage, and system pressure. |
Samsung Non Inverter Split AC Error Code List
| Display Code | System Code | LED Blink Count | Timer Lamp Status | Error Meaning | Technician Solution |
|---|---|---|---|---|---|
| E1 | EH00 | 1 | OFF | Indoor unit EEPROM error | Reset power supply. Replace indoor PCB if error continues. |
| E2 | EH02 | 2 | OFF | Zero-cross signal detection error | Check power supply circuit and indoor PCB. |
| E3 | EH03 | 3 | OFF | Indoor fan speed abnormal | Inspect indoor fan motor and driver circuit. |
| E5 | EH60 | 4 | OFF | Indoor room temperature sensor (T1) error | Measure thermistor resistance and replace if faulty. |
| E6 | EH61 | 5 | OFF | Evaporator coil temperature sensor (T2) error | Check evaporator sensor wiring and replace sensor if needed. |
| E7 | EH0B | 6 | OFF | Condenser coil sensor (T3) or outdoor temperature sensor (T4) error | Inspect outdoor sensors and wiring harness. |
| EC | ELOC | 7 | OFF | Refrigerant leak detected | Locate leak, repair pipe joint, vacuum, and recharge refrigerant. |
| E8 | EC07 | 12 | OFF | Outdoor fan speed abnormal (24K model) | Check outdoor fan motor, capacitor, and PCB output. |
| E9 | EL01 | 2 | OFF | Indoor–outdoor communication error | Check communication wiring and PCB connections. |
Samsung Other Error Code
Sources :


One response to “Samsung Split Inverter AC Master Error Codes”
E H 60