Whirlpool Inverter AC error codes
Md Adnan •

| ODU Light Flash | IDU Error Code | Abnormality or Protection Description |
| 25 | EE | Indoor machine EE fault |
| 26 | E1 | Indoor fan fault |
| 27 | E2 | Indoor fan zero-crossing detection abnormal |
| 28 | E3 | Indoor coil temperature sensor fault |
| 29 | E4 | Indoor ambient temperature sensor fault |
| 1 | E0 | Outdoor EE fault |
| 2 | E6 | Indoor and outdoor machine communication fault |
| 4 | F1 | Compressor starting abnormal (phase failure, reverse) |
| 5 | F2 | Compressor out-of-step fault |
| 6 | F3 | IPM module fault |
| 7 | F4 | Compressor shell roof fault/protection |
| 8 | F5 | Discharge temperature sensor fault |
| 9 | F6 | Suction temperature sensor fault |
| 10 | F7 | Outdoor coil temperature sensor fault |
| 11 | F8 | Outdoor ambient temperature sensor fault |
| 12 | F9 | Outdoor DC fan fault |
| / | E8 | Outdoor communication fault |
| 13 | P1 | Outdoor machine AC current protection |
| 14 | P2 | Compressor phase current protection |
| 15 | P3 | Outdoor unit over-high/over-low AC voltage protection |
| 16 | P4 | DC voltage over-high or over-low voltage protection |
| 17 | P5 | IPM over-high temperature protection |
| 18 | P6 | Discharge temperature overheat protection |
| 19 | P7 | Cooling indoor coil anti-freezing protection |
| 20 | P8 | Cooling outdoor coil overheat protection |
| 21 | P9 | Heating indoor coil overheat protection |
| 22 | PC | Cooling outdoor ambient temperature over-low protection |
| 23 | PH | Heating outdoor ambient temperature over-high protection |
| 31 | L1 | Drive bus voltage over-high protection |
| 32 | L2 | Drive bus voltage over-low protection |
| 33 | L3 | Drive phase current overload fault |
| 34 | L4 | Phase current sampling abnormal |

Whirlpool Non Inverter AC Error Code
