IFB Split Inverter AC Error Code List
Md Adnan •

Error codes Model- IAS/S/H
| Fault type | Digital display (LED) |
| Indoor unit/ outdoor unit communication fault | E0 |
| Indoor room temp. sensor (IRT) | E1 |
| Indoor pipe temp. sensor (IPT) | E2 |
| Outdoor pipe temp. sensor (OPT) | E3 |
| System abnormal | E4 |
| Indoor fan motor fault | E6 |
| Outdoor temp. sensor | E7 |
| Exhaust temp. sensor | E8 |
| IPM drive and module fault | E9 |
| Outdoor fan motor fault (DC motor) | EF |
| Current sensor fault | EA |
| Indoor unit EEPROM fault | EE |
| Temp. switch fault (on top of the compressor) | EP |
| Voltage sensor fault | EU |
| Code | LED Indicator Status | Protection Description |
| P1 | RUN: Blink; TIMER: 1 blink / 8 sec | Over-voltage / under-voltage protection |
| P2 | RUN: Blink; TIMER: 2 blink / 8 sec | Over-current protection |
| P4 | RUN: Blink; TIMER: 4 blink / 8 sec | Exhaust over-temperature protection |
| P5 | RUN: Bright; TIMER: 5 blink / 8 sec | Sub-cooling protection under cooling mode |
| P6 | RUN: Bright; TIMER: 6 blink / 8 sec | Overheating protection under cooling mode |
| P7 | RUN: Bright; TIMER: 7 blink / 8 sec | Overheating protection under heating mode |
| P8 | RUN: Bright; TIMER: 8 blink / 8 sec | Outdoor over-temperature/ under-temperature protection |
| P9 | RUN: Blink; TIMER: 9 blink / 8 sec | Intelligent Power Module protection (software control) |
| P0 | RUN: Blink; TIMER: 10 blink / 8 sec | Intelligent Power Module protection (hardware control) |
Error Codes- New Model- CI
| Failure Type | Error Code | Recovery |
| IDU PCB communication failure | E0-CI | Auto |
| ODU PCB communication failure | E0-CO | Auto |
| Indoor room temperature sensor failure (IRT) | E1 | Auto |
| Indoor coil temperature sensor failure (IPT) | E2 | Auto |
| Outdoor coil temperature sensor failure (OPT) | E3 | Auto |
| AC Cooling system abnormal | E4 | Power ON/OFF |
| IDU PG fan motor / DC fan motor works abnormal / failure | E6 | Power ON/OFF |
| Outdoor ambient temperature sensor failure | E7 | Auto |
| ODU discharge temperature sensor failure | E8 | Auto |
| IPM / Compressor driving control abnormal | E9 | Power ON/OFF |
| ODU DC fan motor failure | EF | Power ON/OFF |
| Abnormal Input voltage variation at time of compressor ON. | EU | Power ON/OFF |
| ODU inrush current bypass relay failure | F0 | Power ON/OFF |
| Compressor Rotor block | F1 | Power ON/OFF |
| Vac abnormal (Vac>325 or Vac<125 for 5 min) | F4 | Power ON/OFF |
| PFC protection | F5 | Auto |
| a. Compressor Lack of phase b. Flux out of range | F6 | Power ON/OFF |
| IPM module temperature protection | F7 | Auto |
| Protection Type | Protection Code |
| IPM module protection | P0 |
| Over and under voltage protection | P1 |
| Over current protection | P2 |
| ODU discharge over temperature protection | P4 |
| IDU coil low temperature protection | P5 |
| ODU coil over temperature protection in cool mode | P6 |
| ODU ambient over & under temperature protection | P8 |
| Compressor driving protection (Load abnormal) | P9 |
New Inverter Parameter Chek Function
| Symbol | Parameter Description | Technical Short-form |
| H1 | IDU Room Temp Sensor | Tr |
| H2 | IDU Coil Temp Sensor | Te |
| H3 | ODU Ambient temp | Ta |
| H4 | ODU Condenser temp | Tc |
| H5 | ODU Discharge temp | Td |
| H6 | ODU AC Input Current | Iac |
| H7 | ODU DC compressor phase current | Idc |
| H8 | ODU DC Bus Voltage | Vdc |
| H9 | Compressor frequency | Hz |
| HP | ODU IPM temp Sensor reading | Tipm |
| HU | ODU Suction temp Sensor reading | Tsu |