TOPBAND PCB Error Code List
Md Adnan •

| Error | Meaning |
|---|---|
| EE | Indoor machine EE fault |
| E1 | Indoor fan fault |
| E2 | Indoor fan zero-crossing detection abnormal |
| E3 | Indoor coil fault and sensor fault |
| E4 | Indoor ambient temperature sensor fault |
| E0 | Outdoor EE fault |
| E6 | Indoor and outdoor machine communication fault |
| F1 | Compressor starting abnormal (phase failure,reverse) |
| F2 | Compressor out-of-step fault |
| F3 | IPM module fault |
| F4 | Compressor shell roof fault/protection |
| F5 | Discharge temperature sensor fault |
| F6 | Suction temperature sensor fault |
| F7 | Outdoor coil temperature sensor fault |
| F8 | Outdoor ambient temperature sensor fault |
| F9 | Outdoor DC fan fault |
| E8 | Outdoor communication fault |
| P1 | Outdoor machine AC current protection |
| P2 | Compressor phase current protection |
| P3 | Outdoor unit over-high/over-low AC voltage protection |
| P4 | DC voltage over-high or over-low voltage protection |
| P5 | IPM over-high temperature protection |
| P6 | Discharge temperature overheat protection |
| P7 | Cooling indoor coil anti-freezing protection |
| P8 | Cooling outdoor coil overheat at protection |
| P9 | Heating indoor coil overheat protection |
| PC | Cooling outdoor ambient temperature over-low protection |
| PH | Heating outdoor ambient temperature over-high protection |
| Pb | PFC software over-current Error |
| Pd | PFC hardware over current protection(PFC Fo) |
| L1 | Drive bus voltage over-high protection |
| L2 | Drive bus voltage over-low protection |
| L3 | Drive phase current overload fault |
| L4 | Phase current sampling abnormal |
