Voltas Split AC All Error Code List
Md Adnan

List 1
| Error | Meaning |
|---|---|
| EE | Indoor machine EE fault |
| E1 | Indoor fan fault |
| E2 | Indoor fan zero-crossing detection abnormal |
| E3 | Indoor coil fault and sensor fault |
| E4 | Indoor ambient temperature sensor fault |
| E0 | Outdoor EE fault |
| E6 | Indoor and outdoor machine communication fault |
| F1 | Compressor starting abnormal (phase failure,reverse) |
| F2 | Compressor out-of-step fault |
| F3 | IPM module fault |
| F4 | Compressor shell roof fault/protection |
| F5 | Discharge temperature sensor fault |
| F6 | Suction temperature sensor fault |
| F7 | Outdoor coil temperature sensor fault |
| F8 | Outdoor ambient temperature sensor fault |
| F9 | Outdoor DC fan fault |
| E8 | Outdoor communication fault |
| P1 | Outdoor machine AC current protection |
| P2 | Compressor phase current protection |
| P3 | Outdoor unit over-high/over-low AC voltage protection |
| P4 | DC voltage over-high or over-low voltage protection |
| P5 | IPM over-high temperature protection |
| P6 | Discharge temperature overheat protection |
| P7 | Cooling indoor coil anti-freezing protection |
| P8 | Cooling outdoor coil overheat at protection |
| P9 | Heating indoor coil overheat protection |
| PC | Cooling outdoor ambient temperature over-low protection |
| PH | Heating outdoor ambient temperature over-high protection |
| Pb | PFC software over-current Error |
| Pd | PFC hardware over current protection(PFC Fo) |
| L1 | Drive bus voltage over-high protection |
| L2 | Drive bus voltage over-low protection |
| L3 | Drive phase current overload fault |
| L4 | Phase current sampling abnormal |
List 2
| ERROR | BLINK | MEANING |
|---|---|---|
| E0 | 25 Times | Indoor unit EEPROM parameter error |
| E2 | 27 Times | Zero-crossing signal detection error |
| E3 | 26 Times | The Indoor fan speed iSoperating outside the normal range |
| E4 | 29 Times | Indoor room temperature sensor is open circuit or short circu |
| E5 | 28 Times | Evaporator coll temperature sensor is open circuit or short circuit |
| EC | 30 Times | Refrigerant leakage detected |
| E1 | 2 Times | Indoor/outdoor units communication error |
| F1 | 11 Times | Outdoor ambient temperature sensor is open circuit or short circuit |
| F2 | 10 Times | Condenser coil temperature sensor is open circuit or short circuit |
| F3 | 8 Times | Compressor Compressor discharge discharge tempe teper |
| F4 | 1 Times | Outdoor unit EEPROM parameter error |
| F5 | 12 Times | Outdoor DC fan motor fault |
| F8 | 9 Times | Compressor Suction temperature sensor fault |
| L3 | 33 Times | Drive phase current overload fault |
| L4 | 34 Times | Phase current sampling fault |
| P0 | 6 Times | IPM module fault |
| P2 | 7 Times | Compressor shell temperature overheat protection |
| P4 | 4 Times | Compressor starting abnormal |
| F0 | 5 Times | Compressor out-of-step abnormal |
| L1 | 13 Times | Outdoor AC current protection |
| L2 | 31 Times | Drive bus voltage overload protection |
| P1 | 15 Times | Drive bus voltage over-low protection |
| P5 | 14 Times | Outdoor Over-high/Over-low AC voltage protection |
| P6 | 16 Times | Compressor phase current protection |
| P7 | 17 Times | Outdoor Over-high/Over-low DC voltage protection |
| P8 | 18 Times | COMPRESSOR DISCHARGE TEMPERATURE OVERHEAT PROTECTION |
| P9 | 19 Times | COOLING INDOOR UNIT ANTI-FREEZING PROTECTION |
| PU | 20 Times | COOLING OUTDOOR COIL OVERHEAT PROTECTION |
| PE | 21 Times | HEATING INDOOR COIL OVERHEAT PROTECTION |
| PC | 22 Times | COLLING OUTDOOR AMBIENT TEMPERATURE OVER-LOW PROTECTION |
| PH | 23 Times | HEATING OUTDOOR AMBIENT TEMPERATURE OVER-HIGH PROTECTION |
Sources :



5 responses to “Voltas Split AC All Error Code List”
Installation code nahi es app me
Add kar diya gya hai ab.
Sir voltas invoter model hai indor par cooling ka symbol blinking karta hai kuch time fir out dor on hota hai fir kuch der baad same hota hai 5 mint chalta hai fir aesa hi karta hai
Installation code
Ad ka code so kar raha hai